Comparance - Comparaison d'élecroménagers simplifiée
![]() 44039_DL | 44032 ![]() | 44033 |
| Marque: | Kenmore |
| Disponibilité: |
![]() |
| Numéro de modèle: | 44032 |
| Cote: | 0 / 5 |
| Catégorie: | Réfrigérateur |
| Nom: | Kenmore Elite 36 Inch White Side-by-Side Refrigerator with Ultimate II Water Filtration |
| PDSF ($US): | N/D |
| Configuration: | Side by Side |
| Hauteur maximum: | 71 7/8 in. |
| Largeur maximum: | 35 5/8 in. |
| Profondeur maximum: | 29 7/8 in. |
| Fini couleur: | Blanc |
| Capacité: | 24.5 |
| Consomation énergétique: | 607 |
| Lumière intéieur: | 1 |
| ENERGY STAR: | ![]() |
| Garantie: | 1 year limited parts and labor |
| Freezer section : | 9.6 cu. ft. |
| Refrigerator section : | 14.9 cu. ft. |
| Cabinet color : | White |
| Door color : | White |
| Dispenser color : | White |
| Handle color : | White |
| Shelf material : | Glass, spill-proof |
| Handle material : | Metal |
| Ice/water filter : | PuR® Ultimate II with 2 stage water filtration |
| Ice selection : | Crushed/cubed |
| Lcd display : | No |
| Power outage indicator : | No |
| Dispenser light : | Yes, w/ automatic night light |
| Dispenser lock-out : | ![]() |
| Dispenser : | Water/ice |
| Water filter indicator : | Exterior |
| Water filter location : | Base-grille |
| Door bin style : | Plastic |
| Frozen pizza storage : | No |
| Door basket style : | Wire |
| Advanced freezer technology : | No |
| Advanced ice production : | Acceler-Ice II™ |
| Space saving ice system : | SpaceSaver Ice™ system |
| Ice maker : | ![]() |
| Defrost system : | Frost-free |
| Advanced cooling system : | UltraChill™ beverage door cooling |
| Air filtration : | No |
| Temperature controlled snack/deli d : | No |
| Snack/deli drawer : | ![]() |
| Temperature controlled meat/vegetab : | Yes, clear, standard meat drawer |
| Crisper style : | Clear |
| Crispers : | 1 humidity-controlled crisper |
| Sound reduction : | No |
| Advanced storage options : | Fresh-n-Ready™ bin w/ removable berry basket |
| Control location : | Up-front interior |
| Control type : | Temperature set point w/ actual temperature display |
| Beverage rack : | ![]() |
| Opaque adjustable door bins : | 0 |
| Clear adjustable door bins : | 3 |
![]() 44039_DL | 44032 ![]() | 44033 |
Recherche d'électro... |
![]() |