Comparance - Comparaison d'élecroménagers simplifiée
74927 | 79264 ![]() | 79269 |
| Marque: | Kenmore |
| Numéro de modèle: | 79264 |
| Cote: | 0 / 5 |
| Catégorie: | Réfrigérateur |
| Nom: | Kenmore 20.6 cu. ft. Bisque Top Freezer Refrigerator |
| PDSF ($US): | N/D |
| Configuration: | Top Freezer |
| Hauteur maximum: | 69 in. |
| Largeur maximum: | 29 5/8 in. |
| Profondeur maximum: | 33 3/4 in. |
| Fini couleur: | Bisque |
| Capacité: | 20.6 |
| éléments: |
|
| Consomation énergétique: | 432 |
| Lumière intéieur: | 1 |
| ENERGY STAR: | ![]() |
| Garantie: | 1 year limited |
| Freezer section : | 5.3 cu. ft. |
| Refrigerator section : | 5.3 cu. ft. |
| Cabinet color : | Bisque |
| Door color : | Bisque |
| Handle color : | Bisque |
| Shelf material : | Glass, spill-proof |
| Handle material : | Plastic |
| Freezer slide-out shelves : | 0 |
| Tilt-out door bins/baskets : | 1 |
| Adjustable door bins/baskets : | 0 |
| Door bins/baskets : | 1 |
| Pull-out freezer floor : | No |
| Advanced freezer technology : | No |
| Ice storage : | No |
| Advanced ice production : | No |
| Ice maker : | ![]() |
| Defrost system : | Frost-free |
| Advanced cooling system : | No |
| Air filtration : | No |
| Temperature controlled snack/deli d : | No |
| Snack/deli drawer : | ![]() |
| Temperature controlled meat/vegetab : | No |
| Crisper style : | Clear |
| Crispers : | 2 humidity-controlled crispers |
| Advanced storage options : | No |
| Specialty storage : | No |
| Tilt out door storage : | 0 |
| Control location : | Up-front interior |
| Control type : | Knob/dial |
| Beverage rack : | Wine and can rack |
74927 | 79264 ![]() | 79269 |
Recherche d'électro... |
![]() |