Comparance - Comparaison d'élecroménagers simplifiée
69963 | 77932 ![]() | 79253 |
| Marque: | Kenmore |
| Numéro de modèle: | 77932 |
| Cote: | 0 / 5 |
| Catégorie: | Réfrigérateur |
| Nom: | Kenmore 18.8 cu. ft. White Top Freezer Refrigerator |
| PDSF ($US): | $999.99 |
| Configuration: | Top Freezer |
| Hauteur maximum: | 66 1/4 in. |
| Largeur maximum: | 29 1/2 in. |
| Profondeur maximum: | 32 3/4 in. |
| Fini couleur: | Blanc |
| Capacité: | 18.8 |
| éléments: |
|
| Consomation énergétique: | 417 |
| Lumière intéieur: | 1 |
| ENERGY STAR: | ![]() |
| Garantie: | 1 year limited |
| Freezer section : | 5 cu. ft. |
| Refrigerator section : | 13.8 cu. ft. |
| Cabinet color : | Textured white |
| Door color : | White |
| Handle color : | White |
| Shelf material : | Glass, spill-proof |
| Handle material : | Plastic |
| Freezer slide-out shelves : | 2 |
| Tilt-out door bins/baskets : | 2 |
| Adjustable door bins/baskets : | 0 |
| Door bins/baskets : | 2 |
| Pull-out freezer floor : | ![]() |
| Advanced freezer technology : | No |
| Advanced ice production : | Acceler-Ice™ |
| Ice maker : | ![]() |
| Defrost system : | Frost-free |
| Advanced cooling system : | No |
| Air filtration : | No |
| Temperature controlled snack/deli d : | No |
| Snack/deli drawer : | ![]() |
| Temperature controlled meat/vegetab : | No |
| Crisper style : | Clear |
| Crispers : | 2 humidity-controlled crispers |
| Handle type : | Long |
| Sound reduction : | QuietCool sound reduction package |
| Advanced storage options : | Make-A-Space™ Shelf |
| Specialty storage : | Yes, dairy compartment |
| Tilt out door storage : | 0 |
| Control location : | Up-front interior |
| Control type : | Knob/dial |
| Beverage rack : | Yes, wine rack |
| Opaque adjustable door bins : | 0 |
| Clear adjustable door bins : | 3 |
69963 | 77932 ![]() | 79253 |
Recherche d'électro... |
![]() |