Comparance - Comparaison d'élecroménagers simplifiée
76583 | 77252 ![]() | ![]() 77543_con |
| Marque: | Kenmore |
| Numéro de modèle: | 77252 |
| Cote: | 0 / 5 |
| Catégorie: | Réfrigérateur |
| Nom: | Kenmore Elite 22.4 cu. ft. TRIO White Bottom Freezer Refrigerator |
| PDSF ($US): | $2099.99 |
| Configuration: | Bottom freezer with French doors |
| Hauteur maximum: | 69 in. |
| Largeur maximum: | 32 7/8 in. |
| Profondeur maximum: | 34 3/8 in. |
| Fini couleur: | Blanc |
| Capacité: | 22.4 |
| Consomation énergétique: | 493 |
| Lumière intéieur: | 1 |
| ENERGY STAR: | ![]() |
| Garantie: | 1 year limited parts and labor |
| Freezer section : | 7.0 cu. ft. |
| Refrigerator section : | 15.4 cu. ft. |
| Cabinet color : | Textured white |
| Door color : | White |
| Handle color : | White |
| Shelf material : | Glass, spill-proof |
| Handle material : | Metal |
| Door bins/baskets : | 0 |
| Removable baskets : | 1 |
| Door type : | Pull-out, tilt-out |
| Freezer slide-out baskets : | 2 |
| Tilt-out door bins/baskets : | 0 |
| Adjustable door bins/baskets : | 0 |
| Advanced freezer technology : | Yes, Fast Freeze |
| Ice storage : | No |
| Advanced ice production : | Yes, UltraIce |
| Ice maker : | Adjusta Cube™ |
| Defrost system : | Frost-free |
| Advanced cooling system : | Yes, multi-air flow system |
| Air filtration : | No |
| Temperature controlled snack/deli d : | ![]() |
| Snack/deli drawer : | No |
| Temperature controlled meat/vegetab : | No |
| Crisper style : | Tilt-out |
| Crispers : | 2 humidity-controlled crispers |
| Sound reduction : | Yes, low noise compressor |
| Advanced storage options : | Yes, dairy compartment |
| Specialty storage : | Egg/utility bin |
| Tilt out door storage : | 0 |
| Control type : | Electronic, temperature set point |
| Beverage rack : | Yes, can rack |
| Opaque adjustable door bins : | 0 |
| Clear adjustable door bins : | 6 |
76583 | 77252 ![]() | ![]() 77543_con |
Recherche d'électro... |
![]() |