Comparance - Comparaison d'élecroménagers simplifiée
58524 | 58439 ![]() | 58122 |
| Marque: | Kenmore |
| Numéro de modèle: | 58439 |
| Cote: | 0 / 5 |
| Catégorie: | Réfrigérateur |
| Nom: | Kenmore 25.1 cu. ft. Side-By-Side Black Refrigerator |
| PDSF ($US): | N/D |
| Configuration: | Side by Side |
| Hauteur maximum: | 69 3/4 in. |
| Largeur maximum: | 35 1/2 in. |
| Profondeur maximum: | 33 7/8 in. |
| Fini couleur: | Noir |
| Capacité: | 25.1 |
| éléments: |
|
| Consomation énergétique: | 613 |
| Lumière intéieur: | 1 |
| ENERGY STAR: | ![]() |
| Garantie: | 1 year limited |
| Freezer section : | 9.9 cu. ft. |
| Refrigerator section : | 15.2 cu. ft. |
| Cabinet color : | Black |
| Door color : | Black |
| Handle color : | Black |
| Shelf material : | Glass, spill-proof |
| Ice/water filter : | PuR® water filtration |
| Ice selection : | Crushed/cubed |
| Lcd display : | No |
| Power outage indicator : | No |
| Dispenser light : | ![]() |
| Dispenser lock-out : | ![]() |
| Dispenser : | Water/ice |
| Water filter location : | Base-grille |
| Door basket style : | 5, plastic |
| Frozen pizza storage : | No |
| Advanced freezer technology : | No |
| Advanced ice production : | No |
| Space saving ice system : | No |
| Ice maker : | ![]() |
| Defrost system : | Auto defrost |
| Advanced cooling system : | No |
| Air filtration : | No |
| Temperature controlled snack/deli d : | No |
| Snack/deli drawer : | ![]() |
| Temperature controlled meat/vegetab : | No |
| Crisper style : | Clear |
| Crispers : | 1 humidity-controlled crisper |
| Sound reduction : | No |
| Advanced storage options : | Yes, dairy compartment |
| Control location : | Up-front interior |
| Control type : | Mechanical |
| Beverage rack : | ![]() |
| Opaque adjustable door bins : | 3 gallon |
| Clear adjustable door bins : | 0 |
58524 | 58439 ![]() | 58122 |
Recherche d'électro... |
![]() |