Comparance - Comparaison d'élecroménagers simplifiée
57913 | 58166 ![]() | 56872 |
| Marque: | Kenmore |
| Numéro de modèle: | 58166 |
| Cote: | 0 / 5 |
| Catégorie: | Réfrigérateur |
| Nom: | Kenmore Elite 21.8 cu. ft. Side-By-Side Ultra Satin© Refrigerator with PuR® Ultimate II Ice & Water |
| PDSF ($US): | $1799.99 |
| Configuration: | Side by Side |
| Hauteur maximum: | 66 3/4 in. |
| Largeur maximum: | 32 3/4 in. |
| Profondeur maximum: | 33 7/8 in. |
| Fini couleur: | Satin |
| Capacité: | 21.8 |
| éléments: |
|
| Consomation énergétique: | 572 |
| Lumière intéieur: | 1 |
| ENERGY STAR: | ![]() |
| Garantie: | 1 year limited parts and labor |
| Freezer section : | 7.4 cu. ft. |
| Refrigerator section : | 14.4 cu. ft. |
| Cabinet color : | Monochromatic |
| Door color : | Ultra Satin™ |
| Dispenser color : | Monochromatic |
| Handle color : | Monochromatic |
| Shelf material : | Glass, spill-proof |
| Ice/water filter : | PuR® Ultimate II ice & water filtration |
| Ice selection : | Crushed/cubed |
| Lcd display : | No |
| Power outage indicator : | No |
| Dispenser light : | Yes, w/ automatic night light |
| Dispenser lock-out : | ![]() |
| Dispenser : | Water/ice |
| Water filter indicator : | Exterior, tri-color |
| Water filter location : | Base-grille |
| Filter life : | 100 gallons |
| Door bin style : | Plastic |
| Frozen pizza storage : | No |
| Door basket style : | Plastic |
| Advanced freezer technology : | SmartSense temperature management system |
| Advanced ice production : | Acceler-Ice™ |
| Space saving ice system : | SpaceSaver Ice™ system w/ice caddie |
| Ice maker : | ![]() |
| Defrost system : | Pulse Defrost |
| Advanced cooling system : | Ultra Fresh® w/SmartSense |
| Air filtration : | No |
| Temperature controlled snack/deli d : | No |
| Snack/deli drawer : | ![]() |
| Temperature controlled meat/vegetab : | Yes, 1 (convertible) |
| Crisper style : | Clear |
| Crispers : | 1 humidity-controlled crisper |
| Sound reduction : | QuietCool sound reduction package |
| Advanced storage options : | Fresh-n-Ready™ bin |
| Control location : | Up-front interior |
| Control type : | Electronic, temperature set point |
| Beverage rack : | ![]() |
| Opaque adjustable door bins : | 0 |
| Clear adjustable door bins : | 2 gallon bins |
57913 | 58166 ![]() | 56872 |
Recherche d'électro... |
![]() |