Comparance - Comparaison d'élecroménagers simplifiée
PDCS1NBWRSS | PDCS1NBWLSS ![]() | PFSS5NJWSS |
| Marque: | General Electric |
| Disponibilité: |
![]() |
| Numéro de modèle: | PDCS1NBWLSS |
| Cote: | 0 / 5 |
| Catégorie: | Réfrigérateur |
| Nom: | GE Profile™ Energy Star® Counter-Depth 21.1 Cu. Ft. Stainless Bottom-Freezer Refrigerator |
| PDSF ($US): | $2549,00 |
| Configuration: | Bottom Freezer |
| Design: | Free Standing |
| Hauteur maximum: | 69 5/8 in. |
| Largeur maximum: | 35 7/8 in. |
| Profondeur maximum: | 31 3/8 in. |
| Fini couleur: | Acier inoxydable |
| Capacité: | 21.1 |
| éléments: |
|
| Lumière intéieur: | 1 |
| ENERGY STAR: | ![]() |
| Garantie: |
|
| Fresh food capacity : | 14.80 cu ft |
| Freezer capacity : | 6.30 cu ft |
| Shelf area : | 25.90 sq ft |
| Climatekeeper™ : | ![]() |
| Defrost type : | FrostGuard™ |
| Air tower : | Multiflow |
| Door alarm : | ![]() |
| Electronic sensors : | Yes - 4 |
| Turbocool™ setting : | ![]() |
| Upfront electronic digital temperature display : | ![]() |
| Upfront electronic temperature controls : | ![]() |
| Optional automatic icemaker : | IM4A Ready |
| Fresh food cabinet shelves - adjustable : | ![]() |
| Fresh food cabinet shelves - quickspace™ shelf : | ![]() |
| Fresh food cabinet shelves - slide-out : | 3 |
| Fresh food cabinet shelves - spill proof : | 3 |
| Fresh food cabinet shelves - total number of shelves : | 4 Glass Split |
| Adjustable door bins : | 4 ClearLook™ with Gallon Storage |
| Fixed door bins : | 1 |
| Gallon door storage : | ![]() |
| 3-stack drawer system : | ![]() |
| Easy-out crispers : | Drawer glides |
| Fixed condiment bin : | 1 |
| Meat pan : | Adjustable Temperature |
| Vegetable / fruit crisper(s) : | 2 Adjustable Humidity |
| Dairy compartment : | ![]() |
| In-the-door beverage rack : | ![]() |
| Interior lighting : | GE Reveal |
PDCS1NBWRSS | PDCS1NBWLSS ![]() | PFSS5NJWSS |
Recherche d'électro... |
![]() |