Comparance - Comparaison d'élecroménagers simplifiée
![]() 47883_dl | ![]() 47899_dl ![]() | 47842 |
| Marque: | Kenmore |
| Disponibilité: |
![]() |
| Numéro de modèle: | 47899_dl |
![]() | |
| Cote: | 0 / 5 |
| Catégorie: | Four |
| Nom: | Kenmore Elite 30 in. Electric Self-Clean Single Wall Oven |
| PDSF ($US): | $1699.99 |
| Configuration: | Wall |
| Hauteur maximum: | 29 1/16 in. |
| Largeur maximum: | 30 in. |
| Profondeur maximum: | 24 1/2 in. |
| Capacité: | 4.2 |
| Auto netoyant: | 1 |
| éléments: |
|
| Garantie: | General_Warranty : 1 year parts and labor |
| Door panel(s) : | Black |
| Oven control panel(s) : | Black |
| Handle color : | Black |
| Key conveniences : | Self-cleaning |
| Width, opening : | 28-1/2 in. |
| Height, opening : | 27-1/4 in. |
| Depth, opening : | 23-1/2 in. |
| Pans & racks : | Broiler pan and grid |
| Setup : | Assembly may be required |
| Oven control panel : | Plastic |
| Overall type : | Easy Set™ 575 electronic control system |
| Cook timer : | Electronic glass touch controls |
| Light(s) control : | Automatic \'ON\' when door open,Manual switch |
| Cleanability : | Smooth easy-to-clean surface |
| Clock type : | Electronic glass touch controls |
| Kitchen timer : | Electronic glass touch controls |
| Location : | Top, center |
| Max. amp load : | 30 |
| Electric supply : | 240V, 60Hz AC |
| Oven door handle : | Contoured towel-bar |
| Oven window : | Extra-large |
| Oven door swing : | Drop down |
| Oven door type : | Frameless, full-width with window |
| Cleaning method : | Self-cleaning |
| Bake element : | 8-Pass, 2200 watts |
| Broiler element : | 8-Pass, 4000 watt broil element |
| No. of rack positions : | 4 |
| Light(s) type : | Halogen |
| Interior dimensions : | 24-1/8 in. W x 16-1/2 in. H x 18-1/32 in. D |
| Heating type : | Standard (thermal) & convection |
| Access control : | Child lockout |
| Heating system : | Automatic shut-off |
| Specialized cooking : | Sabbath mode, Star-K certified |
| Preheat : | Preheat signal |
| Broiling : | Standard broiling,Convection broil |
| Roasting : | Convection roasting,Standard roasting |
| Baking : | Convection baking,Standard baking |
![]() 47883_dl | ![]() 47899_dl ![]() | 47842 |
Recherche d'électro... |
![]() |