Comparance - Comparaison d'élecroménagers simplifiée
47762 | ![]() 47889_dl ![]() | 47882 |
| Marque: | Kenmore |
| Disponibilité: |
![]() |
| Numéro de modèle: | 47889_dl |
![]() | |
| Cote: | 0 / 5 |
| Catégorie: | Four |
| Nom: | Kenmore Elite 27 in. Electric Self-Clean Single Wall Oven |
| PDSF ($US): | $1549.99 |
| Configuration: | Wall |
| Hauteur maximum: | 29 1/16 in. |
| Largeur maximum: | 27 in. |
| Profondeur maximum: | 24 1/2 in. |
| Capacité: | 3.5 |
| Auto netoyant: | 1 |
| éléments: |
|
| Garantie: | General_Warranty : 1 year parts and labor |
| Door panel(s) : | Black |
| Oven control panel(s) : | Black |
| Handle color : | Black |
| Key conveniences : | Self-cleaning |
| Width, opening : | 24-7/8 in. |
| Depth, opening : | 23-1/2 in. |
| Thermometers & probes : | Temperature probe |
| Pans & racks : | Broiler pan and grid,Searing grill,Roasting rack |
| Setup : | Assembly may be required |
| Oven control panel : | Plastic |
| Overall type : | Easy Set™ 575 electronic control system |
| Cook timer : | Electronic glass touch controls |
| Light(s) control : | Automatic \'ON\' when door open,Manual switch |
| Cleanability : | Smooth easy-to-clean surface |
| Clock type : | Electronic glass touch controls |
| Kitchen timer : | Electronic glass touch controls |
| Location : | Top, center |
| Min. amp load : | 20 Amp circuit min. |
| Electric supply : | 240V, 60Hz AC |
| Oven door handle : | Contoured towel-bar |
| Oven window : | Extra-large |
| Oven door swing : | Drop down |
| Oven door type : | Frameless, full-width with window |
| Cleaning method : | Self-cleaning |
| Bake element : | 6-pass, 2700 watts |
| Broiler element : | 6-pass, 3400 watts |
| Bake element location : | Hidden bake element |
| No. of rack positions : | 4 |
| Light(s) type : | Halogen |
| Interior dimensions : | 20-1/2 in. W x 16-1/2 in. H x 18-1/32 in. D |
| Heating type : | Standard (thermal) & convection |
| Access control : | Child lockout |
| Heating system : | Automatic shut-off |
| Specialized cooking : | Sabbath mode, Star-K certified |
| Preheat : | Preheat signal |
| Broiling : | Convection broiling,Standard broiling |
| Roasting : | Convection roasting,Standard roasting |
| Baking : | Convection baking,Standard baking |
47762 | ![]() 47889_dl ![]() | 47882 |
Recherche d'électro... |
![]() |