Comparance - Comparaison d'élecroménagers simplifiée
SCB1000MBB | SCB1000MWW ![]() | SCB1000MCC |
| Marque: | General Electric |
| Disponibilité: |
![]() |
| Numéro de modèle: | SCB1000MWW |
| Cote: | 0 / 5 |
| Catégorie: | Four |
| Nom: | GE Profile Advantium® 1.6 Cu. Ft. Wall Oven |
| PDSF ($US): | $1449,00 |
| Configuration: | Built-In |
| Hauteur maximum: | 19 39/1250 in. |
| Largeur maximum: | 26 3/4 in. |
| Profondeur maximum: | 21 1/2 in. |
| Fini couleur: | Blanc |
| Capacité: | 1.6 |
| Porte verrouillable: | 1 |
| éléments: |
|
| Niveaux de puissance: | 10 |
| Lumière intéieur: | 1 |
| Garantie: |
|
| Control type : | Glass Touch Controls; Dial |
| Cooking modes : | Speedcook, Convection Bake, Broil, Microwave, Warm/Proof |
| Cooking technology : | Advantium |
| Wattage (iec-705) : | 975 W |
| Custom recipe saver : | ![]() |
| Non-stick speed cook tray : | ![]() |
| Rack type : | Wire Oven Rack |
| Convection tray : | ![]() |
| Electronic digital display with clock : | ![]() |
| Electronic touch controls : | ![]() |
| Program cooking : | Over 175 Pre-Programmed Speed Cook Recipes |
| Sensor : | ![]() |
| Clock : | ![]() |
| Turntable : | ![]() |
| Beverage (sensor) : | ![]() |
| Microwave oven features - sensor cooking controls : | ![]() |
| Popcorn (sensor) : | ![]() |
| Reheat (sensor) : | ![]() |
| Ceramic pan : | Yes-will accommodate a 9x13 |
| Cooking complete reminder : | ![]() |
| Reminder (24 hr) : | ![]() |
| Sound volume control : | 4 levels |
| Timer (on/off) : | ![]() |
| Add 30 seconds : | ![]() |
| Add time : | Dial |
| Defrost type : | Auto / Time / Food / Quick Defrost |
| Delay start : | ![]() |
| Display on/off : | ![]() |
| Express cook : | ![]() |
| Minute pad : | Dial |
| Time cook : | I & II |
| Soften/melt : | ![]() |
| Turntable size (in.) : | 16 |
| Warm mode : | High/Medium/Low |
| Stainless steel interior : | ![]() |
| Case color : | White |
| Color appearance code : | WW |
| Door color : | White |
| Handle : | White |
| Cabinet width : | 30 in |
| Cavity (w x h x d) : | 20-1/16 x 8-1/2 x 17 |
| Volts/hertz : | 120V; 60Hz |
| Electrical input - 120v amperage : | 15 |
| Electrical input - 120v watts : | 1800 |
| Input volts/hertz : | 120/60 |
| Microwave wattage : | 975 |
| Cd-rom : | ![]() |
| Cookbook : | ![]() |
| Cooking guide : | ![]() |
| Cooking tray : | Non-Stick Speedcook Tray, Convection Tray |
| Optional side filler panel kit : | Included - Convertible to 30 |
SCB1000MBB | SCB1000MWW ![]() | SCB1000MCC |
Recherche d'électro... |
![]() |