Comparance - Comparaison d'élecroménagers simplifiée
KUDU03STSS | KUDU03FTPA ![]() | KUDT03FTSS |
| Marque: | KitchenAid |
| Disponibilité: |
![]() |
| Numéro de modèle: | KUDU03FTPA |
| Cote: | 0 / 5 |
| Catégorie: | Lave-vaisselle |
| PDSF ($US): | N/D |
| Hauteur maximum: | 33 7/8 in. |
| Largeur maximum: | 23 7/8 in. |
| Profondeur maximum: | 24 7/8 in. |
| ENERGY STAR: | ![]() |
| Number of cycles : | 5 |
| Cycles : | HEAVY DUTY, NORMAL, LIGHT/CHINA, QUICK CLEAN UP, RINSE ONLY |
| Cycle options : | 6 |
| Optimum wash sensor : | ![]() |
| Proscrub® : | ![]() |
| Nsf verification : | ![]() |
| Lower rack : | 2 Removable Rack Inserts w/4 Fold Down Tines |
| Upper rack : | 2-Position Adjust w/Removable Tines & 8 Sure-Hold® Clips |
| Sound reduction system : | Whisper Quiet Ultima (48 dBA) |
| Commercial-grade s/steel interior : | ![]() |
| Satinglide® rack : | ![]() |
| Rack color : | Pacific Silver |
| Tub design : | Tall |
KUDU03STSS | KUDU03FTPA ![]() | KUDT03FTSS |
Recherche d'électro... |
![]() |