Comparance - Easy Appliance comparison
| Brand name: | Kenmore |
| Model number: | 77546 |
| Picture | ![]() |
| Rating: | 0 / 5 |
| Type: | Refrigerator |
| Name: | Kenmore Elite 25 cu. ft. TRIO Ultra Satinâ„¢ Bottom freezer with French doors Refrigerator |
| MSRP ($US): | $2499.99 |
| Configuration: | Bottom freezer with French doors |
| Design: | Free Standing |
| Maximum height: | 69 3/4 in. |
| Maximum width: | 35 3/4 in. |
| Maximum depth: | 34 1/4 in. |
| Color finish: | Satin |
| Capacity: | 25 |
| Elements: |
|
| Energy consumption: | 500 |
| Interior light: | 1 |
| ENERGY STAR: | ![]() |
| Warranty: | 1 year limited parts and labor |
| Freezer section : | 7.5 cu. ft. |
| Refrigerator section : | 17.5 cu. ft. |
| Cabinet color : | Monochromatic |
| Door color : | Ultra Satinâ„¢ |
| Handle color : | Monochromatic |
| Shelf material : | Glass, spill-proof |
| Handle material : | Metal |
| Door bins/baskets : | 1 |
| Removable baskets : | 1 |
| Door type : | Pull-out, tilt-out |
| Freezer slide-out baskets : | 2 |
| Tilt-out door bins/baskets : | 1 |
| Adjustable door bins/baskets : | 0 |
| Advanced freezer technology : | Yes, Fast Freeze |
| Ice storage : | ![]() |
| Advanced ice production : | No |
| Ice maker : | Adjusta Cubeâ„¢ |
| Defrost system : | Frost-free |
| Advanced cooling system : | Yes, multi-air flow system |
| Air filtration : | No |
| Temperature controlled snack/deli d : | ![]() |
| Temperature controlled meat/vegetab : | No |
| Crisper style : | Clear, tilt-out |
| Crispers : | 2 humidity-controlled crispers |
| Sound reduction : | Yes, low noise compressor |
| Advanced storage options : | Yes, dairy compartment |
| Specialty storage : | Yes, full-width temperature-controlled pantry |
| Tilt out door storage : | 0 |
| Control location : | Exterior |
| Control type : | Electronic, temperature set point |
| Beverage rack : | No |
| Opaque adjustable door bins : | 0 |
| Clear adjustable door bins : | 5 |
Finding Appliance... |
![]() |