Comparance - Easy Appliance comparison
| Brand name: | Kenmore |
| Model number: | 77306 |
| Picture | ![]() |
| Rating: | 0 / 5 |
| Type: | Refrigerator |
| Name: | Kenmore 22.4 cu. ft. TRIO French Door Bottom Freezer Ultra Satinâ„¢ Refrigerator |
| MSRP ($US): | $1899.99 |
| Configuration: | Bottom freezer with French doors |
| Maximum height: | 69 in. |
| Maximum width: | 32 7/8 in. |
| Maximum depth: | 34 1/4 in. |
| Color finish: | Satin |
| Capacity: | 22.4 |
| Elements: |
|
| Energy consumption: | 493 |
| Interior light: | 1 |
| ENERGY STAR: | ![]() |
| Warranty: | 1 year limited parts and labor |
| Freezer section : | 7.0 cu. ft. |
| Refrigerator section : | 15.4 cu. ft. |
| Cabinet color : | Monochromatic |
| Door color : | Ultra Satinâ„¢ |
| Handle color : | Black |
| Shelf material : | Glass, spill-proof |
| Handle material : | Plastic |
| Door bins/baskets : | 0 |
| Removable baskets : | 1 |
| Door type : | Pull-out |
| Freezer slide-out baskets : | 2 |
| Tilt-out door bins/baskets : | 0 |
| Adjustable door bins/baskets : | 0 |
| Advanced freezer technology : | Yes, Advanced air flow system |
| Ice storage : | ![]() |
| Advanced ice production : | Yes, UltraIce |
| Ice maker : | Adjusta Cubeâ„¢ |
| Defrost system : | Frost-free |
| Advanced cooling system : | Yes, Advanced air flow system |
| Air filtration : | No |
| Temperature controlled snack/deli d : | No |
| Snack/deli drawer : | ![]() |
| Temperature controlled meat/vegetab : | No |
| Crisper style : | Clear, framed, adjustable |
| Crispers : | 2 humidity-controlled crispers |
| Sound reduction : | Yes, low noise compressor |
| Advanced storage options : | Yes, dairy compartment |
| Specialty storage : | Egg/utility bin |
| Tilt out door storage : | 0 |
| Control location : | Up-front interior |
| Control type : | Electronic, temperature set point |
| Beverage rack : | No |
| Opaque adjustable door bins : | 0 |
| Clear adjustable door bins : | 6 |
Finding Appliance... |
![]() |