Comparance - Easy Appliance comparison
| Brand name: | Kenmore |
| Model number: | 76583 |
| Picture | ![]() |
| Rating: | 0 / 5 |
| Type: | Refrigerator |
| Name: | Kenmore Elite 24.8 cu. ft. TRIO Stainless Steel Bottom freezer with French doors Refrigerator |
| MSRP ($US): | $2149.99 |
| Configuration: | Bottom freezer with French doors |
| Design: | Free Standing |
| Maximum height: | 69 7/8 in. |
| Maximum width: | 35 5/8 in. |
| Maximum depth: | 34 1/8 in. |
| Color finish: | Stainless Steel |
| Capacity: | 24.8 |
| Energy consumption: | 505 |
| Interior light: | 1 |
| ENERGY STAR: | ![]() |
| Warranty: | 1 year limited parts and labor |
| Freezer section : | 7.3 cu. ft. |
| Refrigerator section : | 17.5 cu. ft. |
| Cabinet color : | Graphite |
| Door color : | Stainless Steel |
| Handle color : | Stainless |
| Shelf material : | Glass, spill-proof |
| Handle material : | Metal |
| Door bins/baskets : | 0 |
| Removable baskets : | 2 |
| Door type : | Pull-out |
| Freezer slide-out baskets : | 2 |
| Tilt-out door bins/baskets : | 0 |
| Adjustable door bins/baskets : | 0 |
| Advanced freezer technology : | Yes, Rapid Cool |
| Ice storage : | ![]() |
| Advanced ice production : | Yes, Quick Cubes |
| Ice maker : | ![]() |
| Defrost system : | Frost-free |
| Advanced cooling system : | Yes, Rapid Cool |
| Air filtration : | No |
| Temperature controlled snack/deli d : | No |
| Snack/deli drawer : | No |
| Temperature controlled meat/vegetab : | No |
| Crisper style : | Clear, framed |
| Crispers : | 2 humidity-controlled crispers |
| Sound reduction : | Yes, low noise compressor |
| Advanced storage options : | Yes, dairy compartment |
| Specialty storage : | Gourmet Pantry with temperature control |
| Tilt out door storage : | 0 |
| Control location : | Up-front interior |
| Control type : | Electronic, temperature set point |
| Beverage rack : | Yes, can rack |
| Opaque adjustable door bins : | 0 |
| Clear adjustable door bins : | 3 |
Finding Appliance... |
![]() |