Comparance - Easy Appliance comparison
44439 | ![]() 44569 ![]() | ![]() 010485 |
| Brand name: | Kenmore |
| Available in: |
![]() |
| Model number: | 44569 |
![]() | |
| Rating: | 0 / 5 |
| Type: | Refrigerator |
| Name: | Kenmore 35.5 Inch Black Side-By-Side Refrigerator |
| MSRP ($US): | $1399.99 |
| Configuration: | Side by Side |
| Maximum height: | 69 3/4 in. |
| Maximum width: | 35 1/2 in. |
| Maximum depth: | 33 7/8 in. |
| Color finish: | Black |
| Capacity: | 25.2 |
| Energy consumption: | 562 |
| Interior light: | 1 |
| ENERGY STAR: | ![]() |
| Warranty: | 1 year limited parts and labor |
| Freezer section : | 9.8 cu. ft. |
| Refrigerator section : | 15.4 cu. ft. |
| Cabinet color : | White |
| Door color : | White |
| Handle color : | White |
| Shelf material : | Glass, spill-proof |
| Handle material : | Plastic |
| Ice/water filter : | No |
| Ice selection : | N/A |
| Lcd display : | No |
| Power outage indicator : | No |
| Dispenser light : | No |
| Dispenser lock-out : | No |
| Dispenser : | No |
| Water filter indicator : | N/A |
| Water filter location : | N/A |
| Door bin style : | Plastic |
| Frozen pizza storage : | No |
| Door basket style : | Plastic |
| Advanced freezer technology : | No |
| Advanced ice production : | No |
| Space saving ice system : | No |
| Ice maker : | Optional |
| Defrost system : | Frost-free |
| Advanced cooling system : | No |
| Air filtration : | No |
| Temperature controlled snack/deli d : | No |
| Snack/deli drawer : | ![]() |
| Temperature controlled meat/vegetab : | Yes, 1 (convertible) |
| Crisper style : | Clear |
| Crispers : | 1 humidity-controlled crisper |
| Sound reduction : | No |
| Advanced storage options : | Yes, dairy compartment |
| Control location : | Up-front interior |
| Control type : | Backlit slide |
| Beverage rack : | No |
| Opaque adjustable door bins : | 1 |
| Clear adjustable door bins : | 3 |
44439 | ![]() 44569 ![]() | ![]() 010485 |
Finding Appliance... |
![]() |