Comparance - Easy Appliance comparison
PDS22SBSRSS | PDS20SFSRSS ![]() | PDS20SFSLSS |
| Brand name: | General Electric |
| Available in: |
![]() |
| Model number: | PDS20SFSRSS |
| Rating: | 0 / 5 |
| Type: | Refrigerator |
| Name: | GE Profile™ Energy Star® 19.5 Cu. Ft. Stainless Bottom-Freezer Drawer Refrigerator |
| MSRP ($US): | $1979,00 |
| Configuration: | Bottom Freezer |
| Design: | Free Standing |
| Maximum height: | 68 in. |
| Maximum width: | 29 7/8 in. |
| Maximum depth: | 33 7/8 in. |
| Color finish: | Stainless Steel |
| Capacity: | 19.5 |
| Elements: |
|
| Interior light: | 1 |
| ENERGY STAR: | ![]() |
| Warranty: |
|
| Fresh food capacity : | 13.21 cu ft |
| Freezer capacity : | 6.31 cu ft |
| Shelf area : | 24.44 sq ft |
| Defrost type : | FrostGuard™ |
| Air tower : | Multiflow |
| Door alarm : | ![]() |
| Electronic sensors : | Yes - 3 |
| Turbocool™ setting : | ![]() |
| Upfront electronic digital temperature display : | ![]() |
| Upfront, electronic touch temperature controls : | ![]() |
| Automatic icemaker : | Factory-Installed |
| Ge water filtration : | Plus |
| Ice storage bin : | Integrated |
| Fresh food cabinet shelves - adjustable : | 4 Split |
| Fresh food cabinet shelves - quickspace™ shelf : | ![]() |
| Fresh food cabinet shelves - slide-out : | 2 |
| Fresh food cabinet shelves - spill proof : | 3 |
| Fresh food cabinet shelves - total number of shelves : | 4 Glass |
| Fresh food door bins : | 5 (4 Adj. Split; 1 Full-Width Fixed) |
| Gallon door storage : | ![]() |
| Easy-out crispers : | Pivot-Out |
| Meat pan : | Adjustable Temperature |
| Vegetable / fruit crisper(s) : | 2 Adjustable Humidity |
| Dairy compartment : | ![]() |
| Interior lighting : | GE Reveal |
PDS22SBSRSS | PDS20SFSRSS ![]() | PDS20SFSLSS |
Finding Appliance... |
![]() |