Comparance - Easy Appliance comparison
| Brand name: | Electrolux |
| Available in: |
![]() ![]() |
| Model number: | E42BS75EPS |
| Picture | ![]() |
| Rating: | 3 / 5 |
| Type: | Refrigerator |
| Name: | Electrolux E42BS75EPS Refrigerator |
| MSRP ($US): | N/A |
| Configuration: | Side by Side |
| Design: | Built-In |
| Maximum height: | 84 1/2 in. |
| Maximum width: | 41 1/2 in. |
| Maximum depth: | 24 in. |
| Color finish: | Stainless Steel |
| Capacity: | 25.2 |
| Weight: | 630 |
| Door lock: | 1 |
| Interior light: | 1 |
| Power supply location: : | Upper Right |
| Upc: : | 0-12505-69166-9 |
| Fresh food volume: : | 15.6 Cu. Ft. |
| Freezer volume: : | 9.6 Cu. Ft. |
| Crushed / cubes / water: : | ![]() |
| Express ice™: : | ![]() |
| Filter reset: : | ![]() |
| Filtration system: : | PureAdvantage™ |
| Filter location: : | Front |
| Door ajar alarm: : | ![]() |
| Temperature control system: : | Dynamic Cool™ Digital |
| Automatic ice maker with ice server: : | Factory Installed |
| Fixed door bins: : | 3 |
| Electronic touch control: : | ![]() |
| Night light: : | ![]() |
| Temperature display: : | ![]() |
| Interior easy access door: : | ![]() |
| Spillsafe™shelving: : | 3 |
| Smooth-glide™ crisper drawers: : | 3 |
| Humidity controls: : | 2 |
| 1-gallon fixed door bins: : | 1 |
| 2-liter adjustable door bins: : | 3 |
| Dairy compartment with clear door: : | 1 |
| Door bin snuggers: : | 3 |
| Smooth-glide™ baskets: : | 2 |
| Adjustable rollers: : | ![]() |
| Door stops: : | ![]() |
| Water line inlet location: : | Lower Left |
Finding Appliance... |
![]() |