Comparance - Easy Appliance comparison
| Brand name: | Bosch |
| Available in: |
![]() ![]() |
| Model number: | B36IT70SNS |
| Picture | ![]() |
| Rating: | 4 / 5 |
| Type: | Refrigerator |
| MSRP ($US): | $6749,00 |
| Maximum height: | N/A |
| Maximum width: | N/A |
| Maximum depth: | N/A |
| Color finish: | Black |
| Capacity: | 14.3 |
| Energy consumption: |
|
| ENERGY STAR: | ![]() |
| Ratings info: |
|
| Shelves : | 3 Frameless Glass (2 Adjust. Half Size) |
| Drawers : | 3 Full Extension |
| Door bins : | 6 |
| Maxbright™ lighting system : | 2 Upper Spot Lights, 2 Halogen Side Column Lights, 2 Drawer Lights |
| Carbon air filter : | ![]() |
| Supercool™ : | ![]() |
| Economy mode : | ![]() |
| Vacation mode : | ![]() |
| Sabbath mode : | ![]() |
| Electronic controls : | ![]() |
| Temperature settings : | 35 to 46°F / -9 to 7°F |
| Fully integrated : | ![]() |
| Optiflex™ hinge : | ![]() |
| Marketfresh™ food preservation : | ![]() |
| Column door dimensions (inch) : | 4 X 28 13/32 X 1/8 |
| Door clearance (inch) : | 13/32 X 20 21/32 X 19 7/32 |
| Power connection area : | 18 |
| Compressor : | 2 |
| Evaporator : | 2 |
| Shelf divider : | 2 |
| Superfreeze™ : | ![]() |
| Water filter : | ![]() |
| Water change indicator : | ![]() |
| Internal filtered ice maker : | ![]() |
Finding Appliance... |
![]() |