Comparance - Easy Appliance comparison
| Brand name: | Bosch |
| Available in: |
![]() ![]() |
| Model number: | B24IR70NSP |
| Picture | ![]() |
| Rating: | 4 / 5 |
| Type: | Refrigerator |
| MSRP ($US): | $3999,00 |
| Maximum height: | N/A |
| Maximum width: | N/A |
| Maximum depth: | N/A |
| Color finish: | Black |
| Capacity: | 13.1 |
| Energy consumption: |
|
| ENERGY STAR: | ![]() |
| Ratings info: |
|
| Shelves : | 3 Frameless Glass (2 Adjust) |
| Drawers : | 2 Full Extension (1 Deli, 1 Crisper) |
| Door bins : | 4 (1 Gallon, 1 Dairy, 2 Adjust.) |
| Maxbright™ lighting system : | ![]() |
| Temperature controlled drawer : | 1 |
| Carbon air filter : | ![]() |
| Cool door : | ![]() |
| Supercool™ : | ![]() |
| Economy mode : | ![]() |
| Vacation mode : | ![]() |
| Sabbath mode : | ![]() |
| Electronic controls : | ![]() |
| Temperature settings : | 35 to 46°F |
| Fully integrated : | ![]() |
| Optiflex™ hinge : | ![]() |
| Marketfresh™ food preservation : | ![]() |
| Temperature controlled drawers : | ![]() |
| Full extension drawers : | ![]() |
| Column door dimensions (inch) : | 4 X 79 7/8 X 1/8 |
| Door clearance (inch) : | 13/32 X 26 21/32 X 11 3/4 |
| Power connection area : | 12 |
Finding Appliance... |
![]() |