Comparance - Easy Appliance comparison
| Brand name: | Bosch |
| Available in: |
![]() ![]() |
| Model number: | B18IW50NRP |
| Picture | ![]() |
| Rating: | 0 / 5 |
| Type: | Refrigerator |
| MSRP ($US): | $3749,00 |
| Maximum height: | N/A |
| Maximum width: | N/A |
| Maximum depth: | N/A |
| Color finish: | White |
| Energy consumption: |
|
| Ratings info: |
|
| Shelves : | Removable, Roller |
| Maxbright™ lighting system : | 1 Halogen Light, 1 LED Presenter Light |
| Vacation mode : | ![]() |
| Sabbath mode : | ![]() |
| Electronic controls : | ![]() |
| Temperature settings : | 37 to 64°F |
| Fully integrated : | ![]() |
| Optiflex™ hinge : | ![]() |
| Column door dimensions (inch) : | 4 X 79 7/8 X 1/8 |
| Door clearance (inch) : | 13/32 X 20 21/32 X 9 7/32 |
| Power connection area : | 9 |
| Compressor : | ![]() |
| Evaporator : | ![]() |
| Glass door : | UV Protection |
| Display shelf : | ![]() |
| Dualtemp™ : | 2 Fully Adjustable Zones |
| Independent temperature control in two components : | ![]() |
| Wine unit : | 70 Bottles |
| Bottle per shelf : | 5 |
Finding Appliance... |
![]() |