Comparance - Easy Appliance comparison
| Brand name: | Electrolux |
| Available in: |
![]() ![]() |
| Model number: | E30SO75FPS |
| Picture | ![]() |
| Rating: | 5 / 5 |
| Type: | Oven |
| Name: | Electrolux ICON Professional E30SO75FPS High-Speed Wall Oven |
| MSRP ($US): | N/A |
| Configuration: | Electric |
| Design: | Wall |
| Maximum height: | 22 3/16 in. |
| Maximum width: | 30 in. |
| Maximum depth: | 22 3/4 in. |
| Color finish: | Stainless Steel |
| Weight: | 119 |
| Interior light: | 1 |
| Ratings info: |
|
| Oven cavity: : | 1.1 Cu. Ft. |
| Oven interior: : | Stainless Steel |
| Turntable diameter: : | 13 |
| Cookbook: : | Included |
| High and low racks: : | Included |
| Power supply location: : | Left Bottom Rear |
| Under-counter installation: : | NOT Approved |
| Upc: : | 0-12505-55823-8 |
| Control panel: : | Glass Wave-Touch™ Control with Blue LED Display |
| Single oven combination installation: : | Approved |
| Clock & timer: : | Electronic |
| Basic cook options: : | 84 |
| Recipes: : | 100 |
| Microwave options: : | 17 |
| Microwave: : | 1.7kW, 7.5 Amps |
| Convection: : | 3.1kW, 13 Amps |
| Speed cooking: : | 3.2kW, 13.5 Amps |
| Pizza pan: : | Included |
| Easy reference guide: : | Included |
Finding Appliance... |
![]() |