Comparance - Easy Appliance comparison
| Brand name: | Electrolux |
| Available in: |
![]() ![]() |
| Model number: | E30EW85EPS |
| Picture | ![]() |
| Rating: | 0 / 5 |
| Type: | Oven |
| MSRP ($US): | N/A |
| Maximum height: | 51 3/4 in. |
| Maximum width: | 29 in. |
| Maximum depth: | 24 in. |
| Weight: | 382 |
| Elements: |
|
| Energy consumption: |
|
| Ratings info: | 33.3 / 28.9 |
| Configuration: : | Double |
| Interior color: : | Cobalt Blue |
| Convection system: : | 3rd Element European |
| Power supply location: : | Left Bottom Rear |
| Armored electrical cable: : | Included |
| Upc: : | 0-57112-08897-6 |
| Temperature display: : | Electronic |
| Oven cavity (each oven): : | 4.2 Cu. Ft. |
Finding Appliance... |
![]() |