Comparance - Easy Appliance comparison
| Brand name: | Electrolux |
| Available in: |
![]() ![]() |
| Model number: | E30EW75EPS |
| Picture | ![]() |
| Rating: | 0 / 5 |
| Type: | Oven |
| MSRP ($US): | N/A |
| Maximum height: | 28 7/8 in. |
| Maximum width: | 29 in. |
| Maximum depth: | 24 in. |
| Weight: | 208 |
| Elements: |
|
| Energy consumption: |
|
| Ratings info: | 16.6 / 14.4 |
| Oven cavity: : | 4.2 Cu. Ft. |
| Configuration: : | Single |
| Interior color: : | Cobalt Blue |
| Convection system: : | 3rd Element European |
| Power supply location: : | Left Bottom Rear |
| Armored electrical cable: : | Included |
| Under-counter installation: : | ![]() |
| Upc: : | 0-57112-08895-2 |
Finding Appliance... |
![]() |